Rates
Please contact our Reservation Department if you would like to enquiry about availability.
RATES | 01 Mar - 31 May | 01 Jun - 15 Sep | ||
Per Night | Per Week | Per Night | Per Week | |
One Bedroom Superior Classic | £260.00 | £1,660.00 | £432.00 | £2,750.00 |
One Bedroom Superior Modern | £290.00 | £1,850.00 | £490.00 | £3,120.00 |
One Bedroom Executive Classic | £297.00 | £1,890.00 | £497.00 | £3,160.00 |
Two Bedroom Superior Classic | £355.00 | £2,260.00 | £755.00 | £4,800.00 |
Two Bedroom Superior Modern | £393.00 | £2,500.00 | £810.00 | £5,160.00 |
Two Bedroom Executive Classic | £420.00 | £2,670.00 | £817.00 | £5,200.00 |
Three Bedroom Executive | £605.00 | £3,850.00 | £1,022.00 | £6,500.00 |
Presidential Four Bedroom Penthouse Suite | __ | On request | __ | On request |
***Rates Exclusive of VAT


